| Management number | 247871217 | Release Date | 2026/08/16 | List Price | US$10.80 | Model Number | 247871217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840218644906 |
|---|---|
| ASIN | B095KSYT26 |
| Color | Set 5 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| topstyle | Hooded |
| Cuff Type | No Cuff |
| Team Name | Standard |
| character | Sports |
| Back Style | T Back |
| Brand Name | Real Essentials |
| Model Name | Mens Dry Fit Tank Hoodie |
| Neck Style | Hooded Neck |
| Sport Type | Basketball, Exercise, Running, Tennis |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Cap Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | tank tops |
| Material Type | Polyester, Spandex |
| Occasion Type | Daily Wear |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Designed in USA, Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | tank tops |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00840218644906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form