| Management number | 239741929 | Release Date | 2026/07/14 | List Price | US$10.64 | Model Number | 239741929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GWGZCHHK |
|---|---|
| Color | Black/ Navy Blue/ Gray/ Rose/Pink |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | TATAKERI |
| Rise Style | Mid Rise |
| Sport Type | Soccer |
| Style Name | Classic |
| Unit Count | 5 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Athletic, Casual, Daily, Holidays, Jogging |
| Item Type Name | Shorts |
| Collection Name | Summer |
| Number of Items | 5 |
| Target Audience | Baby Girls |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | above the knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form