| Management number | 231859059 | Release Date | 2026/06/18 | List Price | US$48.00 | Model Number | 231859059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GS5QD1VH |
|---|---|
| Material | PP blend |
| Brand Name | BETAFPV |
| Model Name | Air75 II |
| Unit Count | 1.0 Count |
| Manufacturer | BETAFPV |
| Battery Capacity | 480 Milliamp Hours |
| Special Features | Advanced racing and pro-level performance features |
| Included Components | Air75 II Brushless Whoop Quadcopter, GF 1614 3-B Props, M1.4*3 Screws, Air II Canopy, M1.4*5 Self-tapping Screws, M1.4*4 Self-tapping Screws, H0.8 Shock-absorbing Balls, Type-C to SH1.0 Adapter Board, SH1.0-4Pin Adapter Cable |
| Age Range Description | Adult |
| Are batteries included | No |
| Connectivity Technology | 5.8 GHz, 2.4 GHz |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 2.2"H |
| Includes Rechargeable Battery | No |
| Wireless Communication Technology | Radio Frequency |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form