| Management number | 240057895 | Release Date | 2026/07/16 | List Price | US$244.01 | Model Number | 240057895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Severe Series MSD 11R22.5 146/143K H</h2><p><strong>OVERVIEW</strong></p><p>The Cooper Severe Series MSD is a deep 32/32nds mixed service drive tire designed to handle the toughest off-road conditions, while delivering the long even wear your fleet requires on road. Triangular tie-bars in the outside shoulder help to promote traction throughout the life of the tire, while also mitigating heel-toe wear. Designed to reduce your tire program's total cost of ownership, the highly engineered, durable casing includes stone ejectors to ensure multiple retreads beyond the original tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 11 mm |
| Tire load range | H |
| Tire load index | 146 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 42.4 in |
| Tire speed rating | K |
| Vehicle type | Light Truck |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.25 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Durable Construction |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Commercial Tires |
| Model | Severe Series MSD 172019010 |
| Tread depth | 32/32 |
| Maximum inflation pressure | 120 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form