| Management number | 220047481 | Release Date | 2026/05/03 | List Price | US$14.21 | Model Number | 220047481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Coverage | Full |
|---|---|
| Item Form | Granules |
| Brand Name | Espoma |
| Unit Count | 64.0 Fluid Ounces |
| Item Weight | 4 Pounds |
| Mixing Ratio | 45:0:0 |
| Liquid Volume | 64 Fluid Ounces |
| Target Species | All plants |
| Number of Items | 2 |
| Specific Uses For Product | Plant Food |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form