| Management number | 239283100 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239283100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FSKNTFL1 |
|---|---|
| Size | 6 Pairs |
| Color | Black |
| Item Form | foam |
| Brand Name | GQTJP |
| Unit Count | 12.0 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | GQTJP |
| Material Type | Foam |
| Number of Items | 12 |
| Product Benefits | Heel Pain |
| Corrective Support | heel support |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Heel Protector, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form