| Management number | 238871494 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238871494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CZNDKSBC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Capri |
| Leg Style | Wide |
| Brand Name | Maxbee |
| Life Event | general use |
| Model Name | Drawstring Capri |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Wide-leg Yoga Pants |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Has Pockets | Yes |
| Style Number | MSOT5017 |
| Inseam Length | 23 Inches |
| Material Type | 89% Polyester, 11% Spandex |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri NA |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33 Inches |
| Apparel Occasion and Lifestyle | Athleisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form