| Management number | 238858746 | Release Date | 2026/07/14 | List Price | US$2.20 | Model Number | 238858746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DY74SC24 |
|---|---|
| Color | White |
| Style | Formal |
| Pattern | Lace |
| Fit Type | slim |
| Material | Cotton, Nylon, Spandex |
| Occasion | Baby Shower, Birthday, Christmas, New Year, Wedding |
| Brand Name | Methee |
| Model Name | Baby Girls Socks With Ruffle Lace Frilly Turn Cuff Dress Socks |
| Rise Style | Crew Length |
| Fabric Type | 75% Cotton, 20% Nylon, 5% Spandex |
| Closure Type | Pull On |
| Manufacturer | Methee |
| Style Number | LSX1 |
| Shoe Height Map | Crew |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash, Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form