| Management number | 240721985 | Release Date | 2026/07/16 | List Price | US$132.83 | Model Number | 240721985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Navitrac NLD25 is a commercial tire designed for heavy trucks used in line haul and regional highway applications. This tire is specifically designed for the drive axle and features solid shoulders and aggressive tread blocks that provide year-round performance, with a deep 27/32" tread depth.
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 295 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.6 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 29575225 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | Navitrac NLD25 |
| Tread depth | 27/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form