| Management number | 228902863 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228902863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01BCLRK9E |
|---|---|
| Color | Green |
| Soil Type | Sandy Soil |
| Brand Name | Grower's Solution |
| Unit Count | 15.0 Count |
| Moisture Needs | Moderate Watering |
| Number of Pieces | 15 |
| Sunlight Exposure | Full Sun, Partial Shade |
| USDA Hardiness Zone | 3 |
| Expected Blooming Period | Spring, Winter |
| Product Care Instructions | Well-drained |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form