| Management number | 231319158 | Release Date | 2026/06/18 | List Price | US$71.39 | Model Number | 231319158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191505955015 |
|---|---|
| ASIN | B0BLQRKBND |
| Color | Cobble |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Velvet by Graham & Spencer |
| Neck Style | V-Neck |
| Strap Type | Elbow Sleeve |
| Style Name | Velvet By Graham & Spencer Women's Karina Dress |
| collartype | V-Neck |
| Fabric Type | 100% Linen |
| Sleeve Type | Elbow Sleeve, Elbow Sleeve |
| Waist Style | High Waist |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | KARINA05 |
| Material Type | Linen |
| Occasion Type | Evening/Black-tie |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | KARINA05 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 63 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form