| Management number | 239029025 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 239029025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXJQY21H |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | CFNZER |
| Rise Style | Mid Rise |
| Style Name | Women's Wide Leg Denim Shorts, Y2k Baggy Jean Shorts, Summer Casual Jean Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Cotton, 6% Polyester, 4% Viscose |
| Style Number | women's wide leg denim shorts |
| Material Type | 90% Cotton, 6% Polyester, 4% Viscose jorts women baggy trouser shorts for women long jorts knee length baggy shorts |
| Target Audience | Women |
| Shorts Form Type | Jean Shorts |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash, Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form